ver. 2021.01.21 | paper | citation | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 |
1 | Shibata, K. | 28 | 3812 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 1 | 1 | - | 2 | 1 | 4 | 2 | - | 1 | 2 | 1 | - | 2 | 3 | - | 1 | - | - | - | - | - |
2 | Tsuneta, S. | 16 | 3630 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
3 | Sakurai, T. | 25 | 1840 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | 1 | - | - | 2 | 2 | - | 2 | - | 2 | - | 2 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | - |
4 | Yokoyama, T. | 11 | 1540 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Suzuki, T. | 27 | 1404 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Shimizu, T. | 12 | 1168 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Masuda, S. | 4 | 1033 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Ichimoto, K. | 15 | 899 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
9 | Okamoto, T. | 9 | 786 | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shimojo, M. | 13 | 755 | - | - | - | - | 3 | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Asai, A. | 15 | 732 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | 2 | - | 2 | - | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Isobe, H. | 14 | 721 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 2 | 2 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Kusano, K. | 13 | 644 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 2 | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Suematsu, Y. | 6 | 570 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
15 | Hara, H. | 11 | 555 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Oka, M. | 14 | 547 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Hanaoka, Y. | 17 | 467 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - | 2 | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
18 | Toriumi, S. | 17 | 466 | - | - | 1 | - | 3 | - | 2 | 3 | 3 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Nishizuka, N. | 10 | 449 | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Imada, S. | 15 | 411 | - | - | - | 1 | - | - | 2 | 1 | 1 | 1 | 3 | - | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ishikawa, R. | 11 | 410 | - | - | - | 1 | 1 | - | - | 2 | 1 | - | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Hotta, H. | 15 | 402 | - | - | 1 | 1 | 2 | 1 | 2 | 1 | - | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Inoue, S. | 12 | 391 | - | - | - | 2 | - | 2 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kano, R. | 7 | 336 | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Hayakawa, H. | 20 | 328 | - | - | 6 | 5 | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Matsumoto, T. | 8 | 325 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Katsukawa, Y. | 7 | 321 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Ohyama, M. | 4 | 306 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Narukage, N. | 9 | 303 | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Masada, Y. | 13 | 300 | - | - | - | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Shiota, D. | 8 | 296 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kubo, M. | 11 | 295 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 2 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Watanabe, T. | 17 | 293 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - | - |
34 | Takasao, S. | 9 | 281 | - | - | 1 | 1 | 1 | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Shibasaki, K. | 9 | 273 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
36 | Sakao, T. | 4 | 251 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Kitai, R. | 10 | 212 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 |
38 | Nitta, S. | 14 | 205 | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Hagino, M. | 2 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Watanabe, K. | 6 | 162 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Nagashima, K. | 8 | 156 | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Iwai, K. | 12 | 127 | - | - | 1 | - | 3 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Ishikawa, S. | 12 | 122 | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Nagata, S. | 4 | 118 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Minoshima, T. | 11 | 94 | - | - | 1 | - | - | 1 | 2 | - | 1 | - | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Ishii, T. | 3 | 93 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Shoda, M. | 6 | 83 | - | - | 1 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48 | Otsuji, K. | 4 | 83 | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | Iijima, H. | 5 | 81 | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Bamba, Y. | 6 | 80 | - | - | 1 | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Sekii, T. | 5 | 78 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Namekata, K. | 4 | 69 | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
53 | Kaneko, T. | 5 | 68 | - | - | - | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | Nozawa, S. | 2 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Iida, Y. | 4 | 61 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Anan, T. | 6 | 44 | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
57 | Nishida, K. | 2 | 42 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
58 | Kawate, T. | 7 | 38 | - | - | 1 | - | - | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Ueno, S. | 2 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | Kawamura, A. | 1 | 18 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Oba, T. | 2 | 17 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Tei, A. | 1 | 16 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Kawabata, Y. | 3 | 10 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | Sakaue, T. | 2 | 9 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADS Library Citation Ranking Yearly Citation Count