ver. 2022.05.16 | paper | citation | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 |
1 | Shibata, K. | 28 | 4078 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 1 | 1 | - | 2 | 1 | 4 | 2 | - | 1 | 2 | 1 | - | 2 | 3 | - | 1 | - | - | - | - | - |
2 | Tsuneta, S. | 16 | 3754 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
3 | Sakurai, T. | 25 | 1906 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | 1 | - | - | 2 | 2 | - | 2 | - | 2 | - | 2 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | - |
4 | Yokoyama, T. | 11 | 1624 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Suzuki, T. | 27 | 1574 | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Shimizu, T. | 12 | 1219 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Masuda, S. | 4 | 1097 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Ichimoto, K. | 15 | 944 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
9 | Okamoto, T. | 9 | 869 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shimojo, M. | 13 | 817 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Asai, A. | 15 | 781 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | 2 | - | 2 | - | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Isobe, H. | 14 | 767 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 2 | 2 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Kusano, K. | 13 | 681 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 2 | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Oka, M. | 14 | 645 | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Suematsu, Y. | 6 | 597 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
16 | Toriumi, S. | 17 | 586 | - | - | - | 1 | - | 3 | - | 2 | 3 | 3 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Hara, H. | 11 | 585 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Nishizuka, N. | 10 | 536 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Hanaoka, Y. | 17 | 488 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - | 2 | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
20 | Hotta, H. | 15 | 477 | - | - | - | 1 | 1 | 2 | 1 | 2 | 1 | - | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Imada, S. | 15 | 469 | - | - | - | - | 1 | - | - | 2 | 1 | 1 | 1 | 3 | - | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Inoue, S. | 12 | 460 | - | - | - | - | 2 | - | 2 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ishikawa, R. | 11 | 438 | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Hayakawa, H. | 20 | 420 | - | - | - | 6 | 5 | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Matsumoto, T. | 8 | 388 | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Shiota, D. | 8 | 365 | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Takasao, S. | 9 | 365 | - | - | - | 1 | 1 | 1 | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Kano, R. | 7 | 353 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Katsukawa, Y. | 7 | 342 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Masada, Y. | 13 | 331 | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Narukage, N. | 9 | 324 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ohyama, M. | 4 | 311 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Kubo, M. | 11 | 308 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 2 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Watanabe, T. | 17 | 299 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - | - |
35 | Shibasaki, K. | 9 | 287 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
36 | Sakao, T. | 4 | 270 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Nitta, S. | 14 | 221 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Kitai, R. | 10 | 220 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 |
39 | Hagino, M. | 2 | 179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Watanabe, K. | 6 | 173 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Nagashima, K. | 8 | 165 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Iwai, K. | 12 | 164 | - | - | - | 1 | - | 3 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Ishikawa, S. | 12 | 143 | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Shoda, M. | 6 | 143 | - | - | - | 1 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Nagata, S. | 4 | 129 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Iijima, H. | 5 | 104 | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Minoshima, T. | 11 | 101 | - | - | - | 1 | - | - | 1 | 2 | - | 1 | - | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48 | Namekata, K. | 4 | 98 | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | Ishii, T. | 3 | 96 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Bamba, Y. | 6 | 95 | - | - | - | 1 | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Kaneko, T. | 5 | 90 | - | - | - | - | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Otsuji, K. | 4 | 88 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
53 | Sekii, T. | 5 | 81 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | Nozawa, S. | 2 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Iida, Y. | 4 | 66 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Anan, T. | 6 | 60 | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
57 | Nishida, K. | 2 | 49 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
58 | Kawate, T. | 7 | 44 | - | - | - | 1 | - | - | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Oba, T. | 2 | 29 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | Ueno, S. | 2 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Tei, A. | 1 | 22 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Kawamura, A. | 1 | 19 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Kawabata, Y. | 3 | 18 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | Sakaue, T. | 2 | 13 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADS Library Citation Ranking Yearly Citation Count